The Bachelor of Business Administration is a bachelor’s degree in commerce and administration. In most universities, the degree is conferred upon a student after four years of full-time study in one or more areas of business concentrations. The BBA program usually includes general business courses and advanced courses for specific concentrations.
Paper-1 | Elements Of Economics-I/II |
Paper-II | Communication Skill-I/II |
Paper-III | Computer Application- I/II |
Paper-IV | Communication & Soft Skill-I/II |
Paper-V | Financial Accounting-I/II |
Paper-VI | Quantitative Methods-I/II |
Paper-VII | Managerial Economics-I/II |
Paper-VIII | Principles of Management-I/II |
Paper-1 | Computer Application-III/IV |
Paper-II | Behavioral Science-I/II |
Paper-III | Management Accounting-I/II |
Paper-IV | Quantitative Methods-III/IV |
Paper-V | Marketing Management-I/II |
Paper-VI | Human Resource Management-I/II |
Paper-VII | Financial Management-I/II |
Paper-VIII | Production Management-I/II |
1 | Service Management-I |
2 | Entrepreneurship Development-I |
3 | Business Environment-I |
4 | Elements of Strategic Management-I |
5 | New Project Management-I |
6 | Research Methodology-I |
Group –A (Marketing) | |
7 | Advance Marketing Management-I |
8 | Export Management-I |
Group –B (Finance) | |
7 | Advance Financial Management-I |
8 | Stock Exchange & Portfolio Management |
Group-C(HR) | |
7 | Advance Personnel Management-I |
8 | Adv Human Resource Management-I |
1 | Service Management-II |
2 | Research Methodology-II |
3 | Business Environment-II |
4 | Elements of Strategic Management |
Group –A (Marketing) | |
5 | Advance Marketing Management-II |
6 | Export Management-II |
7 | Project |
Group –B (Finance) | |
5 | Advance Financial Management-II |
6 | Stock Exchange & Portfolio Management-II |
7 | Project |
Group-C(HR) | |
5 | Advance Personnel Management-II |
6 | Adv Human Resource Management-II |
7 | Project |