The Bachelor of Commerce degree is designed to provide the student with a wide range of managerial skills while at the same time building competence in a particular area of business studies;
The Bachelor of Commerce program will prepare you for any career in general management, banking, financial management, and accounting and information systems. Graduates are also equipped to work as public accountants in commercial or government administration, or in private practice. Courses focus on accounting, financial planning, decision-making and control in organizations. You will examine the fundamental principles of commerce and the business environment, and learn how to apply business principles to contemporary business practices.
Sr No. | Subjects | Credit |
1 | Language Through Literature-I | 3 |
Or | ||
Gujarati-I | 3 | |
2 | Environmental studies-I | 3 |
3 | Business Economics-I | 3 |
4 | Financial Accounting-I | 4 |
5 | Business Administration-I | 3 |
6 | Statistics for Business-I | 3 |
7 | Elements of Banking-I | 3 |
Any one | ||
National Service scheme(NSS) | ||
National Cadets Core(NCC) | ||
Physical Training (PT) |
Sr.No | Subjects | Credit |
1 | Language Through Literature-II | 3 |
Or | ||
Gujarati-II | 3 | |
2 | Environmental studies-II | 3 |
3 | Business Economics-II | 3 |
4 | Financial Accounting-II | 4 |
5 | Business Administration-II | 3 |
6 | Statistics for Business-II | 3 |
7 | Elements of Banking-II | 3 |
8 | Any one | |
National Service scheme(NSS) | ||
National Cadets Core(NCC) | ||
Physical Training (PT) |
Sr No | Subjects | Credit |
1 | Language Through Literature-III | 3 |
Or | ||
Gujarati-III | 3 | |
2 | Macro Economics-III | 3 |
3 | Accountancy & Taxation-III | 4 |
4 | Business Administration-I | 3 |
5 | Advance Accounting & Auditing-I | 3 |
6 | Advance Accounting & Auditing-II | 3 |
7 | Statistics- I | 3 |
Or | ||
Banking-I | 3 | |
8 | Any one | |
National Service scheme(NSS) | ||
National Cadets Core(NCC) | ||
Physical Training (PT) |
Sr No | Subjects | Credit |
1 | Language Through Literature-IV | 3 |
Or | ||
Gujarati-IV | 3 | |
2 | Macro Economics-IV | 3 |
3 | Accountancy & Taxation-IV | 4 |
4 | Business Administration-IV | 3 |
5 | Advance Accounting & Auditing-III | 3 |
6 | Advance Accounting & Auditing-IV | 3 |
7 | Statistics- III | 3 |
Or | ||
Banking-III | 3 | |
8 | Any one | |
National Service scheme(NSS) | ||
National Cadets Core(NCC) | ||
Physical Training (PT) |
Sr No | Subjects | Credit |
1 | Language Through Literature-V | 3 |
Or | ||
Gujarati-V (Pratyayan Kaushalya) | 3 | |
2 | Mercantile Law-I | 3 |
3 | Business Administration-V | 3 |
4 | Indian Economy : Planning and Policy-V | 3 |
5 | Advance Accounting & Auditing-V | 3 |
6 | Advance Accounting & Auditing-VI | 4 |
7 | Statistics-VII | 3 |
Or | ||
Banking-V | 3 |
Sr No | Subjects | Credit |
1 | Language Through Literature-VI | 3 |
Or | ||
Gujarati-VI (Pratyayan Kaushalya) | 3 | |
2 | Mercantile Law-II | 3 |
3 | Business Administration-VI | 3 |
4 | Indian Economy : Planning and Policy-VI | 3 |
5 | Advance Accounting & Auditing-VII | 3 |
6 | Advance Accounting & Auditing-VIII | 4 |
7 | Statistics-IX | 3 |
Or | ||
Banking-VII | 3 |